Size Guides
Use the chart for the exact apparel style you are ordering. These are finished garment measurements—not body measurements. For the best fit, lay a favorite well-fitting garment flat and compare its measurements with the chart.
Adult Unisex
Garment-Dyed Tee — Relaxed Fit
Measurements are in inches. Adult sizes offered: S–2XL. Measurements may vary by up to 1.5 inches.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 |
| Length | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 |
| Sleeve length from center back | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 |
Lightweight Tee
Measurements are in inches. Adult sizes offered: XS–2XL. Measurements may vary by up to 1.5 inches.
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Width | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
| Sleeve length | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Crewneck Sweatshirt
Measurements are in inches. Adult sizes offered: S–2XL. Measurements may vary by up to 1.5 inches.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Width | 20.00 | 22.01 | 24.00 | 26.00 | 28.00 |
| Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 |
| Sleeve length from center back | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
| Size tolerance | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Youth
Youth Midweight Tee — Classic Fit
Measurements are in inches.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 13.50 | 14.50 | 16.50 | 17.50 | 19.50 |
| Length | 18.75 | 20.50 | 21.50 | 22.75 | 26.00 |
| Sleeve length from center back | 11.50 | 12.50 | 13.75 | 14.50 | 15.75 |
Youth Retail-Fit Tee
Measurements are in inches. Sizes carried in this style may vary by listing.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Width | 15.25 | 16.25 | 17.25 | 18.25 |
| Length | 20.88 | 22.13 | 23.38 | 24.38 |
Youth Crewneck Sweatshirt
Measurements are in inches.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 |
| Length | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 |
Toddler
Toddler Short-Sleeve Tee
Measurements are in inches.
| Measurement | 2T | 3T | 4T | 5–6T |
|---|---|---|---|---|
| Width | 12.00 | 13.00 | 14.00 | 15.00 |
| Length | 15.50 | 16.50 | 17.50 | 18.50 |
| Sleeve length | 4.75 | 5.00 | 5.25 | 5.50 |
Toddler Long-Sleeve Tee
Measurements are in inches.
| Measurement | 2T | 3T | 4T | 5–6T |
|---|---|---|---|---|
| Length | 15.50 | 16.50 | 17.50 | 18.50 |
| Width | 13.00 | 14.00 | 15.00 | 16.00 |
| Sleeve length | 11.00 | 11.75 | 12.50 | 14.75 |
Infant
Infant Fine Jersey Bodysuit
Measurements are in inches.
| Measurement | NB (0–3M) | 6M | 12M | 18M | 24M |
|---|---|---|---|---|---|
| Width | 7.50 | 9.00 | 10.00 | 11.00 | 12.00 |
| Length | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 |
| Sleeve length | 2.52 | 2.76 | 2.99 | 3.23 | 3.50 |
How to measure: Measure width straight across the garment from armpit to armpit. Measure length from the highest shoulder point to the bottom hem. Follow the sleeve measurement label shown for the applicable garment.